




- Home
- Service
- Food Processing & Agro Product
Ashirbad Eng & Construction
Ashirbad Eng. & Construction Pvt. Ltd. is the flagship infrastructure arm of the Ashirbad Group, established to leverage the Group’s decades of experience in civil construction, highways, bridges, and urban development. Originally founded in 2011 as Ashirbad Construction, the company was restructured and renamed as Ashirbad Eng. & Construction Pvt. Ltd. in 2021.
Since its inception, the company has steadily gained recognition as a trusted EPC contractor known for delivering high-value and time-bound infrastructure projects across Odisha and beyond.
At the heart of everything we do lies an uncompromising commitment to quality. From meticulous planning to precision execution, we ensure that every project meets the highest industry standards—engineering excellence, safety, and durability are never compromised. Our quality-first approach is integrated into every layer of our operations, enabling us to build infrastructure that stands the test of time.
Headquartered at a state-of-the-art corporate office in Bhubaneswar, we continue to raise the bar with a focus on quality, timely execution, innovation, and sustainability.
Early Completion Bonus of ₹78 million by delivering 90% of projects ahead of schedule in FY 2024-25
Address
-
Ashirbad Eng. & Construction (P) Ltd.
20/261, Millan Paradise, Chandrasekharpur, Bhubaneswar, 751016 - ashirbadeng.2021@gmail.com
- +91 9658556960
Vision
Our Vision
To be a leading force in infrastructure development in India by combining engineering excellence, sustainable practices, and client-focused delivery models that contribute to the nation’s progress.
Expertise
Our Core Expertise
Steel Fabrication & Composite Girders
We operate a large fabrication unit at Panikoili, Jajpur, strategically located in Odisha’s steel hub, dedicated to the fabrication of composite girders, steel structures, and components for railway and bridge projects. This facility enhances our in-house capacity to support time-bound and quality-driven project delivery.
Irrigation Project
We have successfully executed critical irrigation infrastructure projects including canal lining, check dams, embankment strengthening and distributary systems. These works enhance water resource management and agricultural productivity across rural belts. Some projects were undertaken under international collaborations like JICA, ensuring global standards in execution and sustainability.
Why Us?
Why Choose Us

On-Time Delivery

In-House Resources

Compliance & Safety

Sustainability Commitment
Strengths
Our Strengths at a Glance
Earthwork Executed
0
+ Million
Project Executed
₹
0
Cr +
Bridges & Cross-drainage
0
+
EPC Project Annually
₹
0
Cr +
Skilled workforce
0
+
Our Leadership
Shri Parsuram Dash, the visionary founder of Ashirbad Group continues to be the guiding force behind the company’s growth. With his rich experience, strategic foresight and people-centric approach, he has laid a strong foundation of trust, resilience and performance.
Carrying this legacy forward is Mr. Abinash Dash, the Managing Director of Ashirbad Eng. & Construction Pvt. Ltd. whose dynamic leadership and operational acumen have propelled the company toward rapid growth, innovation and excellence in project execution. Together, they embody the Group’s core values and commitment to delivering quality infrastructure that drives progress.
Future Outlook
Ashirbad Eng. & Construction Pvt. Ltd. is on a mission to expand its presence across India through
High-value infrastructure tenders in emerging urban and semi-urban zones
Technology integration in construction planning & monitoring
Strategic collaborations for design-build and turnkey projects
Expansion into metro rail, irrigation canal systems and smart city infrastructure
| Sl. No. | Name of employer | Name of work | Contract No. & Date | Contract Value (Rs. In Crore) |
| 1 | Executive Engineer, Panikoili (R&B) Division, Panikoili | Improvementto Katia Baispan road from 13/00 km to 30/00 Km in the district of Jajpur under RIDF-XXII | 13 P1 of 2016-17 & 19.10.2016 | 17.92 |
| 2 | Executive Engineer, R. W. Division, Baripada | Construction of HL bridge over river Budhabalanga on Bartana Nischintapur road in the district of Mayurbhanj | 270 P1 of 2015-16 & 28.10.2015 | 18.51 |
| 3 | Executive Engineer, Panikoili (R&B) Division, Panikoili | Widening & Strengthening of Sathipur Jajpur Mangalpur Kayangola road (SH-56) to two lane without paved shoulder from 15/00 km to 18/700 km and from 18/920 km to 26/00 km under SHDP for the year 2014-15 | 164 P1 of 2014-15 & 13.10.2014 | 19.12 |
| 4 | Executive Engineer, Rourkela (R&B) Division | Construction of concrete pavement on Koira Dengula Tensa Barsuan Kaleiposh road from 0/000 Km to 15/000 km under DMF in the district of Sundargarh for the year 2017-18 | 04 P1 of 2018-19 & 30.05.2018 | 51.12 |
| 5 | Executive Engineer Balasore (R&B) Division, Balasore-II | Construction of 30 no.s of 8.0MX4.0M single / double box cell culverts and widening & strengthening of carriageway of Basta Baliapal road (MDR-2) from 1.400 Km to 4.600 Km in the district of Balasore under NABARD Assistance RIDF-XXII (Scope changed to five no.s of major bridges) | 05 P1 of 2017-18 & 11.05.2017 | 58.81 |
| 6 | Executive Engineer, Panikoili (R&B) Division, Panikoili | Improvement to Danagadi bangarkota road such as widening & strengthening from 3/960 km to 25/400 km under DMF in the district of Jajpur for the year 2016-7 | 02 P1 of 2017-18 & 07.06.2017 | 16.72 |
| 7 | Senior Manager, Jajpur Group of Projects, OCC Ltd. | Renovanation of 1 main distributary of Jajpur main canal from Rd 0.0 Km to 6.600 Km under CLSRP in the district of Jajpur | 32/2017-18 & 27.02.2018 | 32.44 |
| 8 | Senior Manager, Jajpur Group of Projects, OCC Ltd. | Raising, Strengthening & protection to capital embankment no. 2A on Baitarani right from 0.0 km to 10.0 km under NABARD Assistance | 10/2016-17 & 03.05.2016 | 13.53 |
| 9 | Executive Engineer, Jajpur Irrigation Division | Improvement to comunication facility on right bank of HLC Range III from RD 0.0 km to RD 17.00 km under NABARD Assistance | 8.52 | |
| 8 | Executive Engineer Balasore (R&B) Division, Balasore-II | Construction of Railway Over Bridge in lieu of LC no. 52 at Km 198/19-23 between Jaleswar Amarda road Railway station of S. E. railway on Kharagpur Bhadrak Railway section in the district of Balasore | 37 P1 of 2018-19 & 20.07.2018 | 61.00 |
| 9 | Executive Engineer Balasore (R&B) Division, Balasore-II | Construction of R.O.B. in lieu of L.C. No. 45 at Km 182/10-12 between Jaleswar- Lakhamanath road railway station of S.E. Railway on Kharagpur-Bhadrak railway section in the district of Balasore. | 95 P1 of 2018/19 & 11.09.2018 | 54.40 |
| 10 | Executive Engineer, Rourkela (R&B) Division | Construction of Koira Bypass road from 0.00 km to 8.00 km under DMF in the district of Sundargarh | 71.99 | |
| 11 | Jiral Mahulapal Road in Dhenkanal | 27.00 | ||
| 12 | Gudiakateni Hindol Road in Dhenkanal | 50.40 | ||
| 13 | Sonepur Binka Road on EPC mode pf contract | 151.00 | ||
| Sl No | Name of Work |
|---|---|
| Bridge Work | |
| 1 | Constructin of H L Bridge over river Baitarani at Nuaptna at 6/960 Km on Lalbag Nuapatna Duttapur road in the disatrict of Jajpur under state plan. Span :- 3 x 62 Meter Bow String Gider with 15 Mtr ht 53.65 Cr, PWD |
| 2 | Construction of ROB at Managobindapur level Crossing at LC no. 16 near Sukinda road station on Jakhapura Daitari station and Chorda Duburi road under DMF. Span :- 34 x 19.50 Meter with Composite Super Struture 54.50 Cr, PWD |
| 3 | Construction of 6-Lane H L Bridge over Mangala river connecting the road between Sterling Resort to Shamuka Beach at Puri in Odisha under EPC Mode of contract. Span :- 5 x 45 Meter, PSC Girder 73.70 Cr, PWD |
| 4 | Construction of 12 Nos bridges on road connecting Sathipur Jajpur Mangalpur Kaynagola road to NH-5 to Ardalua in the district of Jajpur. 32.22 Cr, PWD |
| 5 | Construction of H L Bridge Cum Weir over river Ramiala at 8th Km Kathakhuara PWD Road via Bhairpur Panchayat Santarpur- Bank-Ula- Sana Brahmapur- Balisahi to Lokanathpur flood embanKment to Baligorada Motta- Jodapal Chhak in the district of Dhenkanal under state plan. Span:- 10 x 30 Meter 45.62 Cr, PWD |
| 6 | Construction of four lane ROB and its approaches in lieu of existing Level Crossing No. RV-71 at Km 435 on NH-217 (New NH-353) at Khariar including land acquisition under NH(O). Span: 4 X 24.86 Mtr + 12 X 37.28 Mtr 77.49 Cr, NH |
| Road Work | |
| 1 | Improvement to Kilaghat Beherapatna road from 0/00 Km to 6/500 Km to 4 lane standard in the district of Jajpur under state plan. (PQC Road) 30.00 Cr, PWD |
| 2 | Improvement to Jajpur Binjharpur Road to 4-Lane from Km 0+000 to Km 4+000 Km & Jajpur Rambag Road from Km 0+000 to Km 0+770 Km under Jajpur Muncipality in the district of Jajpur. (4.77 Km) 25.01 Cr, PWD |
| 3 | Widening & Strengthening of Sonepur-Binka-Rampur- Dunguripali road from Ch.21/800 Km to 54/200 Km in the District of Subarnapur in EPC mode. (32.40 Km) 151.00 Cr, PWD |
| 4 | Improvement to road from NH-5 to Ardalua (ODR) in the district of Jajpur under state plan. (25.30 Km) 102.78 Cr, PWD |
| 5 | Improvement such as widening & strengthening of Kankadahad - Mahavirod Road in the district of Dhenkanal under state plan for the year 2023-24. (29 Km) 36.87 Cr, PWD |
| 6 | Improvement such as widening & strengthening of Kankadahad - Rekuti Road via Dandadhar dam, Budhibili, Kantool village in the district of Dhenkanal under state plan for the year 2023-24. (18.50 Km) 33.69 Cr, PWD |
| 7 | Construction of 6-Lane Green Field Berhampur ring road from 0+000 Km to 12+300 Km in the district of Ganjam in EPC mode. 184.21 Cr, PWD |
| Others | |
| 1 | Construction of RCC retaining wall along with sand filling to safe guard the road NH-5 to Ardalua from Km 3+250 to Km 5+940 Km and 10+000 to 11+000 Km in the district of Jajpur under state plan. 71.00 Cr, PWD |
| 2 | Construction of Retaining Wall for Protection to scoured bank on Baitarani left in Chandabali town from new Bus stand to BSNL office of Bhadrak district. 21.31 Cr, PWD |
| 3 | Construction of Korei Branch Canal (RD 11.000 Km to RD 23.250 Km) along with Kantabania distributary (RD 0.000 Km to RD 4.650 Km) and Mukundpur distributary (RD 0.000 Km to RD 8.130 Km) including all structures and lining work. 64.38 Cr, JICA Project, Irrigation Dept. |

















